
2010 SUPERSIX DURA-ACE DI2
Regular price
SGD $10,800
SGD $5,400
Sale
frame type | Rigid |
---|---|
frame material | Carbon Fibre |
gears | 20 speed |
chainset type | Standard Double 53-39 |
wheel size | 700C |
brakeset front derailleur rear derailleur shifters cassette |
Shimano Dura Ace |
chainset | Cannondale Hollowgram SL BB30, 39/53, black w/ FSA 7900 chainrings |
wheels | Mavic Ksyrium SL |
Frame
frame material | Carbon fibre |
---|---|
frame description | Super Six Carbon HI-Mod |
Braking
brake calipers | Shimano Dura Ace 7900 |
---|---|
brake levers | Shimano Dura Ace 7900 |
Drive
bottom bracket | Cannondale BB30 ceramic bearings |
---|---|
cassette (rear cogs) | Shimano Dura Ace 7900, 12-25 |
chain | Shimano Dura Ace 7900 |
crank | Cannondale Hollowgram SL BB30, 39/53, black w/ FSA 7900 chainrings |
pedals | None |
Gearing
derailleur front | Shimano Dura Ace 7900, Clamp 34.9mm |
---|---|
derailleur rear | Shimano Dura Ace 7900 |
gears | 20 |
shifter(s) | Shimano Dura Ace 7900 |
General
handlebar | FSA K-Force Carbon Compact RK-220S, 31.8mm |
---|---|
headset | Cannondale Super Six, 1.125-1.5", Carbon Top Cap |
rigid forks | Cannondale Super Six HI-Mod+, Full Carbon |
saddle | Fi'zi:k Arione CX w/ Kium rails |
seat post | FSA K-Force Carbon SP-RK-160, 31.6mm, 350mm |
stem | FSA OS-99 (31.8mm, 1.125") |
Wheels
hubs | Mavic Ksyrium SL |
---|---|
rims | Mavic Ksyrium SL |
spokes | Mavic Ksyrium SL |
tyres (front & back) | Schwalbe Ultremo, 700x23c |
wheel size | 700c |
* PART SPECS SUBJECT TO | AVAILABILITY |