2022 Orca Aero M21eLTD - OMX Carbon - SRAM FORCE PWR (M136) Road Bike

SGD $6,910
Tax included.
Size
Color
WNT
FRAMESET
Frame Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, PowerMeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible
Fork Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tapered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout.
Headset FSA 1-1/2" Integrated Aluminium Cup
DRIVETRAIN
Shifters SRAM Force eTap AXS
Rear Derailleur SRAM Force eTap AXS
Front Derailleur SRAM Force eTap AXS
Chain SRAM Force 12-Speed
Crankset SRAM Force AXS Powermeter Dub 35x48t (Upgraded)
Cassette SRAM XG-1270 10-33t 12-Speed (Upgraded)
MOTOR & BATTERY
Battery SRAM eTap Powerpack
COCKPIT
Handlebar OC RA10 Road Aero Carbon, Reach 80mm, Drop 125mm, Flare 5mm
Stem OC RP10 Road Performance ICR, - 8º , IFC02 Computer mount interface
Handlebar Plugs Orbea Anti-Slippery/Shock-Proof
BRAKES
Brakes SRAM Force eTap AXS
WHEELS
Front Wheel Axle Orbea Thru Axle 12x100mm M12x2 P1 Lite
Rear Wheel Axle Orbea Thru Axle 12x142mm M12x2 P1 Lite
Wheels Vision 55 SC Disc Carbon TLR CL (Upgraded)
COMPONENTS
Stem Length 90
90 Stem length - 90
Seatpost Orbea Orca Aero OMX, SB0/25, w/Micro tilt adjustment
Hydration Orbea Aero Bottle & Bottle-cage Set
Storage Aero Accessory Container
SIZING
Size Crank Stem Handlebar
47 170 80 360
49 170 90 380
51 170 90 380
53 170 100 400
55 172 100 400
57 172 110 420
60 175 120 420
GEOMETRY — SIZES 47–55 (mm / degrees)
Measurement 47 49 51 53 55
1 - Seat Tube (C-T) 459 474 499 524 544
2 - Top Tube (EFF) 507.6 520.8 532.9 545.5 557.5
3 - Head Tube 93.1 100.8 117.2 134.9 155.2
4 - Chainstay 408 408 408 408 408
5 - Bb Height 25 622 260 260 260 262 262
6 - Bb Height 28 622 263 263 263 265 265
7 - BB Drop 76 76 76 74 74
8 - Wheelbase 966.2 971 974.8 976.1 986.4
9 - Head Angle 71º 71.5º 72.2º 72.8º 73º
10 - Seat Angle 74.5º 74º 73.7º 73.5º 73.5º
11 - Standover 25 622 717 728.5 750.1 775 794
12 - Standover 28 622 720 731.5 753.1 778 797
13 - Reach 370 376 380 385 391
14 - Stack 496 505 523 542 562
15 - Fork Length 370 370 370 370 370
16 - Trail 25 622 64.9 61.8 57.5 59 57.8
17 - Trail 28 622 66 62.8 58.4 59.9 58.7
GEOMETRY — SIZES 57–60 (mm / degrees)
Measurement 57 60
1 - Seat Tube (C-T) 564 589
2 - Top Tube (EFF) 573.1 587
3 - Head Tube 173.2 200.4
4 - Chainstay 408 408
5 - Bb Height 25 622 262 262
6 - Bb Height 28 622 265 265
7 - BB Drop 74 74
8 - Wheelbase 996.9 1010.8
9 - Head Angle 73.2º 73.2º
10 - Seat Angle 73.2º 73.2º
11 - Standover 25 622 811.6 835.8
12 - Standover 28 622 814.6 838.8
13 - Reach 398 404
14 - Stack 580 606
15 - Fork Length 370 370
16 - Trail 25 622 56.5 56.5
17 - Trail 28 622 57.4 57.4

Specifications, colours and options are subject to change without prior notice.

Join our newsletter