2022 Avant H60D - Shimano Claris (M101) Endurance Road Bike

SGD $1,423
Tax included.
Size
Color
Speed Silver
Military Green-Gold
White-Grey
AVAILABLE COLOURS
  • Speed Silver (Matt)
  • Military Green - Golden (Gloss)

FRAMESET
Frame Orbea Avant Hydro disc, hydroformed triple butted aluminium, HS 1.5” ICR, BB68mm – BSC English, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, SP 27.2mm, MMS system.
Fork Orbea carbon fork 2021, aluminium steerer, 1-1/8” head tube
Headset Acros Alloy 1-1/2” Internal Cable Routing
DRIVETRAIN
Crankset Shimano Claris R2000 34x50t
Shifters Shimano Claris ST-R2000
Cassette Shimano HG50 11-32t 8-Speed
Rear Derailleur Shimano Claris RD-R2000-GS
Front Derailleur Shimano Claris FD-R2000-F
Chain KMC X8
COCKPIT
Handlebar OC RP30-R Road Performance Riser, Reach 70, Drop 125, Rise 15, w/Di2 hole
Handlebar Plugs Orbea Eva
Stem OC RP21 Road Performance ICR, -6º, IFC01 Computer mount interface
BRAKES
Brakes Tektro MD-C550 Mechanical Disc
WHEELS
Wheels Orbea wheel: Corsa with 12mm E-Thru hubset Shimano RS470 28H
Rear Hub Orbea Thru Axle 12x142mm M12x2 P1 Solid
Front Hub Orbea Thru Axle 12x100mm M12x2 P1 Solid
Tyres Vittoria Zafiro V Rigid bead 700x28c
COMPONENTS
Seatpost Alloy 27.2 Offset 20
Saddle Fizik Aliante R5
Mudguard N/A
SIZING
Size Crank Stem Handlebar
47 170 80 380
49 170 90 400
51 170 90 400
53 170 100 420
55 170 100 420
57 170 110 440
60 170 120 440
SIZE GUIDE — AVANT
Size Rider Height (cm) Rider Height (in)
47 155-160 61.1”-63.0”
49 160-166 63.0”-65.4”
51 167-172 65.7”-67.7”
53 173-179 68.1”-70.5”
55 180-185 70.9”-72.8”
57 186-191 73.2”-75.2”
60 192-207 75.6”-81.5”
GEOMETRY — SIZES 47–53 (mm / degrees)
Measurement 47 49 51 53
1 - Seat Tube (C-T) 420 445 470 495
2 - Top Tube (EFF) 511 526 539 553
3 - Head Tube 122 141 161 180
4 - Chainstay 425 425 425 425
5 - BB Height 264 264 264 266
6 - BB Drop 75 75 75 73
7 - Wheelbase 989 996 1004 1006
8 - Head Angle 71º 71.5º 71.9º 72.4º
9 - Seat Angle 74.5º 74º 73.75º 73.5º
10 - Standover 713 738 761 790
11 - Reach 365 370 375 380
12 - Stack 525 545 565 585
13 - Fork Length 370 370 370 370
GEOMETRY — SIZES 55–60 (mm / degrees)
Measurement 55 57 60
1 - Seat Tube (C-T) 520 545 575
2 - Top Tube (EFF) 569 586 597
3 - Head Tube 201 221 241
4 - Chainstay 425 425 425
5 - BB Height 266 266 266
6 - BB Drop 73 73 73
7 - Wheelbase 1020 1029 1038
8 - Head Angle 72.6º 72.8º 73º
9 - Seat Angle 73.5º 73º 73º
10 - Standover 809 833 852
11 - Reach 390 395 400
12 - Stack 605 625 645
13 - Fork Length 370 370 370

Join our newsletter